Native examples were selected after counting from 8221 sampled White-quiet boards, including targeted starting-rank and losing candidates. Statistics still cover every enumerated position. An absent example does not prove the category is absent.
One example per category. Every starting position is double quiet: neither side has a capture. Results and move outcomes are relative to the player to move in the diagram. Kings have a double ring.
White-to-move examples are preferred; Black-to-move examples are retained when no qualifying White-to-move example was found.
Pip count means remaining rank distance to promotion (kings: zero). Highest pip count puts men nearest their starting ranks; both sides must simultaneously attain their material's maximum. Material disadvantage means fewer pieces.
At least three legal moves; exactly one wins and every alternative draws or loses.
White to move: Win. Pip count: White 4, Black 9.
W:WK15,23:B13,44,45
| Move | Result |
|---|---|
| 15-10 | Draw |
| 15-4 | Draw |
| 15-20 | Draw |
| 15-24 | Draw |
| 15-29 | Draw |
| 15-33 | Draw |
| 15-38 | Draw |
| 15-42 | Draw |
| 15-47 | Draw |
| 23-18 | Draw |
| 23-19 | Win |
At least two legal moves; exactly one draws and every alternative loses.
White to move: Draw. Pip count: White 9, Black 22.
W:WK45,47:B1,7,24
| Move | Result |
|---|---|
| 45-40 | Loss |
| 45-34 | Loss |
| 45-29 | Loss |
| 45-23 | Loss |
| 45-18 | Loss |
| 45-12 | Loss |
| 45-50 | Draw |
| 47-41 | Loss |
| 47-42 | Loss |
On this same board, White to move loses and Black to move loses.
White to move: Loss. Pip count: White 6, Black 22.
W:WK5,31:B10,11,14
| Move | Result |
|---|---|
| 31-26 | Loss |
| 31-27 | Loss |
On this same board, White to move wins and Black to move wins.
White to move: Win. Pip count: White 7, Black 7.
W:WK6,38:B27,39,44
| Move | Result |
|---|---|
| 6-1 | Draw |
| 6-11 | Loss |
| 6-17 | Loss |
| 6-22 | Loss |
| 6-28 | Loss |
| 6-33 | Loss |
| 38-32 | Draw |
| 38-33 | Win |
The player to move has fewer pieces and a proven win.
White to move: Win. Pip count: White 9, Black 27.
W:WK2,46:B1,3,5
| Move | Result |
|---|---|
| 2-7 | Loss |
| 2-11 | Win |
| 2-16 | Win |
| 2-8 | Loss |
| 2-13 | Win |
| 2-19 | Win |
| 2-24 | Win |
| 2-30 | Win |
| 2-35 | Win |
| 46-41 | Win |
The player to move has fewer pieces and a proven draw.
White to move: Draw. Pip count: White 3, Black 3.
W:WK11,17:B42,44,45
| Move | Result |
|---|---|
| 11-6 | Draw |
| 11-7 | Draw |
| 11-2 | Draw |
| 11-16 | Draw |
| 17-12 | Draw |
Exactly one of at least two moves wins; every compulsory reply captures the piece offered by that move.
White to move: Win. Pip count: White 4, Black 9.
W:WK15,23:B13,44,45
| Move | Result |
|---|---|
| 15-10 | Draw |
| 15-4 | Draw |
| 15-20 | Draw |
| 15-24 | Draw |
| 15-29 | Draw |
| 15-33 | Draw |
| 15-38 | Draw |
| 15-42 | Draw |
| 15-47 | Draw |
| 23-18 | Draw |
| 23-19 | Win |
A promotion draws or loses, while a non-promoting move wins.
White to move: Win. Pip count: White 1, Black 16.
W:W8,K28:B4,20,45
| Move | Result |
|---|---|
| 28-22 | Draw |
| 28-17 | Draw |
| 28-11 | Draw |
| 28-6 | Draw |
| 28-23 | Draw |
| 28-19 | Draw |
| 28-14 | Draw |
| 28-10 | Draw |
| 28-5 | Draw |
| 28-32 | Draw |
| 28-37 | Draw |
| 28-41 | Draw |
| 28-46 | Draw |
| 28-33 | Draw |
| 28-39 | Draw |
| 28-44 | Draw |
| 28-50 | Win |
| 8-2 | Draw |
| 8-3 | Draw |
Both sides attain their maximum pip count; the player to move wins.
White to move: Win. Pip count: White 9, Black 27.
W:WK2,46:B1,3,5
| Move | Result |
|---|---|
| 2-7 | Loss |
| 2-11 | Win |
| 2-16 | Win |
| 2-8 | Loss |
| 2-13 | Win |
| 2-19 | Win |
| 2-24 | Win |
| 2-30 | Win |
| 2-35 | Win |
| 46-41 | Win |
Both sides attain their maximum pip count; the player to move loses.
Black to move: Loss. Pip count: White 9, Black 27.
B:WK2,46:B1,3,5
| Move | Result |
|---|---|
| 1-7 | Loss |
| 3-9 | Loss |
| 1-6 | Loss |
| 3-8 | Loss |
| 5-10 | Loss |