Native examples were selected after counting from 5069 sampled White-quiet boards, including targeted starting-rank and losing candidates. Statistics still cover every enumerated position. An absent example does not prove the category is absent.
One example per category. Every starting position is double quiet: neither side has a capture. Results and move outcomes are relative to the player to move in the diagram. Kings have a double ring.
White-to-move examples are preferred; Black-to-move examples are retained when no qualifying White-to-move example was found.
Pip count means remaining rank distance to promotion (kings: zero). Highest pip count puts men nearest their starting ranks; both sides must simultaneously attain their material's maximum. Material disadvantage means fewer pieces.
At least three legal moves; exactly one wins and every alternative draws or loses.
White to move: Win. Pip count: White 9, Black 1.
W:WK3,K7,K18,50:BK39,44
| Move | Result |
|---|---|
| 3-8 | Draw |
| 3-12 | Draw |
| 3-17 | Draw |
| 3-21 | Draw |
| 3-26 | Draw |
| 3-9 | Draw |
| 3-14 | Draw |
| 3-20 | Draw |
| 3-25 | Draw |
| 7-1 | Draw |
| 7-2 | Draw |
| 7-11 | Draw |
| 7-16 | Draw |
| 7-12 | Draw |
| 18-12 | Draw |
| 18-13 | Draw |
| 18-9 | Draw |
| 18-4 | Draw |
| 18-22 | Draw |
| 18-27 | Draw |
| 18-31 | Draw |
| 18-36 | Draw |
| 18-23 | Draw |
| 18-29 | Draw |
| 18-34 | Draw |
| 18-40 | Win |
| 18-45 | Draw |
| 50-45 | Draw |
At least two legal moves; exactly one draws and every alternative loses.
Black to move: Draw. Pip count: White 9, Black 9.
B:WK22,K27,K28,46:B5,K50
| Move | Result |
|---|---|
| 50-44 | Loss |
| 50-39 | Loss |
| 50-33 | Loss |
| 50-45 | Loss |
| 5-10 | Draw |
On this same board, White to move loses and Black to move loses.
No qualifying example proved from the available WDL data.
On this same board, White to move wins and Black to move wins.
White to move: Win. Pip count: White 9, Black 3.
W:WK17,K21,K32,50:B34,K35
| Move | Result |
|---|---|
| 17-11 | Loss |
| 17-6 | Loss |
| 17-12 | Draw |
| 17-8 | Draw |
| 17-3 | Win |
| 17-22 | Loss |
| 17-28 | Loss |
| 17-33 | Loss |
| 17-39 | Draw |
| 17-44 | Loss |
| 21-16 | Win |
| 21-26 | Draw |
| 21-27 | Win |
| 32-27 | Win |
| 32-28 | Draw |
| 32-23 | Draw |
| 32-19 | Draw |
| 32-14 | Draw |
| 32-10 | Draw |
| 32-5 | Draw |
| 32-37 | Draw |
| 32-41 | Draw |
| 32-46 | Draw |
| 32-38 | Loss |
| 32-43 | Draw |
| 32-49 | Win |
| 50-44 | Draw |
| 50-45 | Win |
The player to move has fewer pieces and a proven win.
Black to move: Win. Pip count: White 9, Black 3.
B:WK17,K21,K32,50:B34,K35
| Move | Result |
|---|---|
| 35-30 | Loss |
| 35-24 | Loss |
| 35-19 | Loss |
| 35-13 | Loss |
| 35-8 | Loss |
| 35-2 | Loss |
| 35-40 | Loss |
| 35-44 | Loss |
| 35-49 | Loss |
| 34-40 | Loss |
| 34-39 | Win |
The player to move has fewer pieces and a proven draw.
Black to move: Draw. Pip count: White 9, Black 9.
B:WK4,K34,K43,46:B5,K50
| Move | Result |
|---|---|
| 50-44 | Loss |
| 50-39 | Draw |
| 50-33 | Loss |
| 50-28 | Loss |
| 50-22 | Loss |
| 50-17 | Loss |
| 50-11 | Loss |
| 50-6 | Loss |
| 50-45 | Loss |
| 5-10 | Draw |
Exactly one of at least two moves wins; every compulsory reply captures the piece offered by that move.
White to move: Win. Pip count: White 9, Black 1.
W:WK3,K7,K18,50:BK39,44
| Move | Result |
|---|---|
| 3-8 | Draw |
| 3-12 | Draw |
| 3-17 | Draw |
| 3-21 | Draw |
| 3-26 | Draw |
| 3-9 | Draw |
| 3-14 | Draw |
| 3-20 | Draw |
| 3-25 | Draw |
| 7-1 | Draw |
| 7-2 | Draw |
| 7-11 | Draw |
| 7-16 | Draw |
| 7-12 | Draw |
| 18-12 | Draw |
| 18-13 | Draw |
| 18-9 | Draw |
| 18-4 | Draw |
| 18-22 | Draw |
| 18-27 | Draw |
| 18-31 | Draw |
| 18-36 | Draw |
| 18-23 | Draw |
| 18-29 | Draw |
| 18-34 | Draw |
| 18-40 | Win |
| 18-45 | Draw |
| 50-45 | Draw |
A promotion draws or loses, while a non-promoting move wins.
No qualifying example proved from the available WDL data.
Both sides attain their maximum pip count; the player to move wins.
White to move: Win. Pip count: White 9, Black 9.
W:WK1,K35,K36,46:B5,K50
| Move | Result |
|---|---|
| 1-6 | Win |
| 1-7 | Win |
| 1-12 | Win |
| 1-18 | Win |
| 1-23 | Win |
| 1-29 | Win |
| 1-34 | Win |
| 1-40 | Win |
| 1-45 | Win |
| 35-30 | Win |
| 35-24 | Win |
| 35-19 | Win |
| 35-13 | Win |
| 35-8 | Win |
| 35-2 | Win |
| 35-40 | Win |
| 35-44 | Draw |
| 35-49 | Win |
| 36-31 | Win |
| 36-27 | Win |
| 36-22 | Draw |
| 36-18 | Win |
| 36-13 | Win |
| 36-9 | Win |
| 36-4 | Win |
| 36-41 | Win |
| 36-47 | Win |
| 46-41 | Win |
Both sides attain their maximum pip count; the player to move loses.
Black to move: Loss. Pip count: White 9, Black 9.
B:WK1,K35,K36,46:B5,K50
| Move | Result |
|---|---|
| 50-44 | Loss |
| 50-39 | Loss |
| 50-33 | Loss |
| 50-28 | Loss |
| 50-22 | Loss |
| 50-17 | Loss |
| 50-11 | Loss |
| 50-6 | Loss |
| 50-45 | Loss |
| 5-10 | Loss |